2011 Wedding Banquets Overview

Wedding Venues Booking – Number of Tables (10 pax) Min. Cost of 10 pax (RM) PIC Contact Packages
Weekday Weekend Max Capacity Weekday Weekend Parking
1 Ciao Ristorante Flexible Flexible 30 out / 10 ind 100 (per pax) 100 (per pax) 180 Ms Leonie 603-9285 4827 download
2 Grand Dorsett Subang 25 25 100 1088 1088 400 Daphne Cheah 603-5031 6060 (e:7014) download
3 Grand Millennium Kuala Lumpur 15 15 22 1388 1388 300 Yati/Francis 603-2117 4317 download
4 Hotel Equatorial Bangi-Putrajaya 10 10 45 900 900 202 Jack Deh 603-8210 2222 (e:1646)
5 Hotel Equatorial Kuala Lumpur 15 15 34 868 868 210 Mary Tan 603-2161 7777 download
6 One World Hotel 35 35 200 1588 1588 935 Mr. Adery Ng 603-7681 1111 (e:2289) download
7 Parkroyal Hotel Penang 20 20 35 788 788 250 Sara Lua 604-886 2167
8 Putrajaya Marriott Hotel 30 30 100 994.5 994.5 800 Megan Yong 603-8949 8977 download
9 The Saujana Hotel Kuala Lumpur 18 18 40 888 1280 300 Rachel Lai 603-7843 5105 download
10 The Westin Langkawi Resort & Spa - - 18 180 (per pax) 180 (per pax) 60 Irene Jong 604-960 8877 download

: